Eduard “Lionheart” Vartanyan is a highly-ranked Russian mixed martial artist known for his well-rounded skillset, competing primarily in the Lightweight division. He has built a reputation as one of the top fighters in the Eurasia region and is a former ACA Lightweight Grand Prix winner.
Here is a brief overview of his profile:
| Category | Details |
|---|---|
| Division | Lightweight (also competes at Welterweight) |
| Height/Reach | 5’10” / 71-71.3 in (178-181 cm) |
| Birthplace | Yerevan, Armenian SSR |
| Fighting Out Of | Moscow, Russia |
| Team/Association | Strela Team / Fight Club No. 1 |
Eduard Vartanyan has been in several pivotal fights throughout his career. The following table summarizes his most notable bouts:
| Opponent | Event | Result | Significance |
|---|---|---|---|
| Artem Reznikov | ACA 159 (Jun 16, 2023) | Win (TKO – Punches) | Won the 2022 ACA Lightweight Grand Prix. |
| Yusuf Raisov | ACA 147 (Nov 4, 2022) | Win (TKO – Doctor Stoppage) | ACA Grand Prix Semi-Final; dominant win over a highly-ranked fighter. |
| Abdul-Aziz Abdulvakhabov | ACB 77 (Dec 23, 2017) | Loss (Split Decision) | Lightweight Title Fight; controversial split decision loss in a rematch for the championship. |
| Andrey Koshkin | ACB 71 (Sep 30, 2017) | Win (Unanimous Decision) | Won the Interim ACB Lightweight Championship to become the top contender. |
| Alexander Sarnavskiy | ACB 57 (Apr 15, 2017) | Win (Submission – Rear-Naked Choke) | Notable victory over a veteran with over 40 professional wins. |
| Alexander Shabliy | ACB 49 (Nov 26, 2016) | Win (Split Decision) | Significant win in a close fight against a fellow top-tier lightweight. |
| Abdul-Aziz Abdulvakhabov | ACB 32 (Mar 26, 2016) | Loss (TKO – Punches) | First Lightweight Title Fight; first career loss by KO/TKO. |
Beyond his notable fights, Vartanyan’s career is marked by several key achievements:
Eduard Vartanyan remains an active and dangerous contender in the global lightweight scene.