Jailton “Malhadinho” Almeida (born June 28, 1991) is a Brazilian mixed martial artist competing in the UFC’s heavyweight division. Hailing from Salvador, Bahia, he overcame significant financial hardship and personal tragedy in his youth before pursuing fighting full-time . A Brazilian jiu-jitsu black belt, Almeida is renowned for his elite grappling, explosive takedowns, and relentless top control . He holds several notable UFC records, including the highest control time percentage (84.2%) and the fewest strikes absorbed per minute (0.88) in company history .
The following table highlights some of his most significant bouts in the UFC:
| Opponent | Event & Date | Result & Method | Significance |
|---|---|---|---|
| Derrick Lewis | UFC Fight Night, Nov 4, 2023 | Win by Unanimous Decision | This fight, while criticized for a lack of action, showcased Almeida’s dominant grappling. He set a UFC heavyweight record with 21 minutes and 10 seconds of ground control time. |
| Curtis Blaydes | UFC 299, Mar 9, 2024 | Loss by KO (Punches) | A key setback. After controlling the first round with a UFC heavyweight record 9 takedowns in a single round, Almeida was knocked out early in the second . |
| Jairzinho Rozenstruik | UFC on ABC 4, May 13, 2023 | Win by Submission (Rear-Naked Choke) | A dominant performance that earned a Performance of the Night bonus. Almeida quickly took down the feared striker and submitted him in the first round . |
| Alexander Volkov | UFC 321, Oct 25, 2025 | Loss by Split Decision | His most recent fight at the time of the search results. Almeida lost a close decision to the highly-ranked veteran in a bout with potential title implications . |
| Serghei Spivac | UFC 311, Jan 18, 2025 | Win by TKO (Punches) | A statement win that earned a Performance of the Night bonus. Almeida displayed improved striking, finishing the fight with punches at the end of the first round . |
Other Notable Wins: His UFC debut win over Danilo Marques (TKO), his heavyweight debut submission of Parker Porter, and first-round finishes of Shamil Abdurakhimov and Alexander Romanov also contributed to his rapid rise in the division .